Top 100 Most Pirated Movies & TV shows for the Week of 2026-07-11
This chart highlights the 100 most pirated movies and TV shows, ranked by their Piracy Presence Rate in the top 100 Google search results across over 100 countries. The ranking reflects the percentage of infringing links visible in search results, making it clear which titles are most exposed to unauthorized access. This analysis offers an easy-to-understand overview of how piracy affects popular content and its broader impact on the entertainment industry.
Date of Monitoring: July 11, 2026
Top 100
Titles Most Affected by Piracy
The list is ranked by the Piracy Presence Rate within the top 100 Google search results.
Beyond the Top 100: Exploring Piracy’s Global Reach
This section delves into the prevalence and visibility of pirated content across various countries, identifying geographic hotspots where infringing material is most accessible. These insights highlight regions heavily affected by piracy, offering a foundation for developing targeted anti-piracy strategies.
Piracy-Affected Regions by Infringements
The list is ranked by the Piracy Presence Rate within the top 100 Google search results.
| Total Infringements | Piracy Presence Rate | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Region | Top 3 | Top 10 | Top 20 | Top 100 | Top 3 | Top 10 | Top 20 | Top 100 | |
| 1 | MENA | 7386 | 19876 | 39843 | 101767 | 69% | 63% | 64% | 66% |
| 2 | APAC | 2828 | 7937 | 17888 | 55762 | 28% | 26% | 29% | 32% |
| 3 | Europe | 6089 | 17869 | 39490 | 154474 | 22% | 22% | 24% | 29% |
| 4 | LATAM | 2244 | 7870 | 19273 | 79926 | 14% | 17% | 20% | 29% |
| 5 | North America | 265 | 1090 | 2715 | 9954 | 10% | 13% | 17% | 22% |
| 6 | Africa | 933 | 3456 | 10350 | 66606 | 5% | 7% | 10% | 21% |
Piracy-Affected Countries by Infringements
The list is ranked by the Piracy Presence Rate within the top 100 Google search results.
| Total Infringements | Piracy Presence Rate | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Country | Top 3 | Top 10 | Top 20 | Top 100 | Top 3 | Top 10 | Top 20 | Top 100 | |
| 1 | Saudi Arabia | 463 | 1286 | 2548 | 6500 | 69% | 65% | 66% | 68% |
| 2 | Lebanon | 487 | 1309 | 2610 | 6579 | 72% | 65% | 65% | 68% |
| 3 | Egypt | 480 | 1331 | 2621 | 6362 | 72% | 67% | 67% | 67% |
| 4 | Morocco | 481 | 1243 | 2566 | 6583 | 71% | 62% | 64% | 67% |
| 5 | Jordan | 479 | 1262 | 2554 | 6484 | 71% | 63% | 65% | 67% |
| 6 | Oman | 470 | 1268 | 2543 | 6419 | 69% | 63% | 64% | 67% |
| 7 | Libya | 481 | 1288 | 2556 | 6435 | 71% | 65% | 66% | 67% |
| 8 | Iraq | 477 | 1254 | 2539 | 6500 | 70% | 63% | 65% | 67% |
| 9 | Bahrain | 445 | 1197 | 2387 | 6144 | 68% | 63% | 63% | 67% |
| 10 | Palestine | 442 | 1215 | 2414 | 6072 | 68% | 63% | 64% | 67% |
| 11 | Kuwait | 467 | 1254 | 2534 | 6403 | 69% | 62% | 64% | 66% |
| 12 | Qatar | 446 | 1237 | 2444 | 6521 | 66% | 62% | 62% | 66% |
| 13 | Tunisia | 450 | 1200 | 2378 | 6141 | 69% | 63% | 63% | 66% |
| 14 | Djibouti | 464 | 1224 | 2423 | 6130 | 71% | 63% | 64% | 66% |
| 15 | United Arab Emirates | 432 | 1183 | 2363 | 6252 | 65% | 60% | 61% | 65% |
| 16 | Algeria | 422 | 1125 | 2363 | 6242 | 64% | 59% | 62% | 65% |
| 17 | Armenia | 369 | 1051 | 2226 | 4400 | 55% | 53% | 57% | 63% |
| 18 | Ukraine | 598 | 1535 | 3036 | 7539 | 77% | 65% | 63% | 62% |
| 19 | Tajikistan | 382 | 1030 | 2233 | 4630 | 57% | 51% | 56% | 62% |
| 20 | Turkmenistan | 371 | 1024 | 2172 | 4403 | 55% | 51% | 55% | 61% |
| 21 | Kyrgyzstan | 355 | 952 | 2099 | 4399 | 54% | 49% | 54% | 60% |
| 22 | Russia | 456 | 1181 | 2426 | 5678 | 61% | 53% | 53% | 58% |
| 23 | Kazakhstan | 551 | 1475 | 3131 | 7224 | 52% | 47% | 49% | 49% |
| 24 | Moldova | 306 | 1019 | 2490 | 8498 | 28% | 30% | 36% | 48% |
| 25 | Belarus | 472 | 1244 | 2534 | 5729 | 54% | 48% | 49% | 47% |
| 26 | Azerbaijan | 301 | 826 | 1744 | 4113 | 46% | 43% | 45% | 45% |
| 27 | Turkey | 383 | 920 | 1735 | 6418 | 54% | 43% | 39% | 41% |
| 28 | Uzbekistan | 373 | 939 | 1851 | 7369 | 47% | 41% | 38% | 39% |
| 29 | Bulgaria | 189 | 567 | 1236 | 5184 | 28% | 28% | 29% | 38% |
| 30 | Czech Republic | 167 | 523 | 1107 | 4783 | 23% | 25% | 25% | 34% |
| 31 | Mexico | 118 | 426 | 990 | 3671 | 17% | 20% | 23% | 33% |
| 32 | Indonesia | 191 | 472 | 1057 | 4596 | 29% | 24% | 26% | 33% |
| 33 | Venezuela | 92 | 336 | 912 | 3390 | 14% | 17% | 22% | 33% |
| 34 | Slovakia | 160 | 476 | 1014 | 4362 | 23% | 23% | 24% | 32% |
| 35 | Croatia | 397 | 833 | 1360 | 4769 | 61% | 43% | 33% | 32% |
| 36 | Romania | 167 | 477 | 1028 | 4674 | 25% | 22% | 24% | 31% |
| 37 | Serbia | 373 | 930 | 1552 | 5453 | 51% | 43% | 34% | 31% |
| 38 | Ecuador | 84 | 354 | 888 | 3605 | 13% | 17% | 21% | 31% |
| 39 | Peru | 126 | 396 | 962 | 3497 | 18% | 19% | 23% | 31% |
| 40 | Dominican Republic | 89 | 329 | 845 | 3594 | 13% | 16% | 20% | 31% |
| 41 | Argentina | 121 | 391 | 924 | 3568 | 18% | 18% | 22% | 30% |
| 42 | Portugal | 159 | 471 | 1038 | 3104 | 21% | 22% | 23% | 30% |
| 43 | Brazil | 229 | 581 | 1160 | 3792 | 31% | 25% | 25% | 30% |
| 44 | Spain | 128 | 410 | 1036 | 4397 | 16% | 16% | 21% | 30% |
| 45 | Lithuania | 89 | 280 | 698 | 4278 | 13% | 12% | 15% | 30% |
| 46 | Georgia | 196 | 432 | 813 | 6015 | 30% | 23% | 21% | 30% |
| 47 | Malta | 98 | 440 | 1194 | 5106 | 10% | 14% | 20% | 30% |
| 48 | Thailand | 113 | 296 | 698 | 3627 | 17% | 16% | 17% | 29% |
| 49 | El Salvador | 129 | 470 | 1129 | 4918 | 14% | 16% | 19% | 29% |
| 50 | Honduras | 118 | 429 | 1075 | 4969 | 13% | 15% | 19% | 29% |
| 51 | Bolivia | 103 | 329 | 823 | 3424 | 15% | 16% | 20% | 29% |
| 52 | Nigeria | 59 | 243 | 723 | 3095 | 9% | 12% | 18% | 29% |
| 53 | United Kingdom | 48 | 319 | 842 | 2912 | 7% | 15% | 20% | 28% |
| 54 | Poland | 59 | 230 | 699 | 4920 | 8% | 10% | 15% | 28% |
| 55 | Philippines | 53 | 229 | 696 | 2809 | 8% | 11% | 17% | 28% |
| 56 | Slovenia | 53 | 220 | 621 | 4125 | 8% | 11% | 15% | 28% |
| 57 | Chile | 98 | 379 | 950 | 4007 | 13% | 16% | 19% | 28% |
| 58 | Guatemala | 71 | 244 | 672 | 3539 | 11% | 13% | 17% | 28% |
| 59 | Costa Rica | 126 | 467 | 1125 | 4956 | 13% | 16% | 19% | 28% |
| 60 | Paraguay | 132 | 453 | 1096 | 4509 | 15% | 17% | 20% | 28% |
| 61 | Nicaragua | 120 | 427 | 1095 | 4872 | 13% | 15% | 19% | 28% |
| 62 | Panama | 122 | 450 | 1073 | 4481 | 14% | 17% | 20% | 28% |
| 63 | Colombia | 122 | 419 | 1015 | 3661 | 15% | 17% | 20% | 27% |
| 64 | South Africa | 48 | 194 | 610 | 2869 | 7% | 10% | 15% | 27% |
| 65 | New Zealand | 57 | 269 | 738 | 2876 | 9% | 13% | 18% | 27% |
| 66 | Uruguay | 98 | 352 | 855 | 3762 | 13% | 15% | 18% | 27% |
| 67 | Kenya | 51 | 211 | 619 | 2947 | 8% | 11% | 16% | 27% |
| 68 | Puerto Rico | 87 | 367 | 914 | 3928 | 11% | 15% | 18% | 27% |
| 69 | Malawi | 65 | 240 | 757 | 3773 | 8% | 10% | 15% | 27% |
| 70 | Sierra Leone | 67 | 257 | 744 | 3976 | 8% | 10% | 15% | 27% |
| 71 | Belize | 59 | 271 | 770 | 3783 | 7% | 11% | 15% | 27% |
| 72 | Latvia | 34 | 182 | 582 | 3508 | 5% | 9% | 14% | 26% |
| 73 | Singapore | 60 | 291 | 785 | 2898 | 9% | 14% | 19% | 26% |
| 74 | Ghana | 70 | 223 | 614 | 2842 | 11% | 11% | 15% | 26% |
| 75 | Namibia | 67 | 256 | 740 | 3742 | 8% | 10% | 14% | 26% |
| 76 | Botswana | 62 | 236 | 729 | 3697 | 8% | 10% | 15% | 26% |
| 77 | Jamaica | 54 | 219 | 659 | 2797 | 8% | 11% | 16% | 25% |
| 78 | Cyprus | 57 | 263 | 719 | 4704 | 7% | 10% | 14% | 25% |
| 79 | Zambia | 73 | 240 | 721 | 3685 | 9% | 10% | 14% | 25% |
| 80 | Greece | 63 | 265 | 644 | 4327 | 8% | 11% | 13% | 24% |
| 81 | Denmark | 56 | 288 | 730 | 2897 | 9% | 13% | 18% | 24% |
| 82 | Ireland | 49 | 247 | 681 | 2657 | 7% | 12% | 17% | 24% |
| 83 | Austria | 55 | 228 | 609 | 3055 | 8% | 10% | 14% | 24% |
| 84 | Zimbabwe | 57 | 195 | 590 | 2669 | 9% | 10% | 15% | 24% |
| 85 | Angola | 106 | 314 | 704 | 2416 | 15% | 15% | 16% | 24% |
| 86 | Mozambique | 93 | 292 | 711 | 2433 | 13% | 14% | 17% | 24% |
| 87 | Germany | 67 | 256 | 688 | 3371 | 9% | 11% | 15% | 23% |
| 88 | Canada | 64 | 337 | 929 | 4100 | 6% | 11% | 15% | 23% |
| 89 | Vietnam | 116 | 291 | 742 | 3150 | 16% | 14% | 17% | 23% |
| 90 | Australia | 65 | 259 | 652 | 2046 | 10% | 13% | 17% | 22% |
| 91 | Sweden | 46 | 194 | 551 | 2956 | 7% | 9% | 13% | 22% |
| 92 | Hungary | 190 | 453 | 854 | 3546 | 27% | 22% | 20% | 22% |
| 93 | Belgium | 48 | 185 | 522 | 2759 | 6% | 8% | 11% | 22% |
| 94 | Norway | 53 | 242 | 642 | 2539 | 8% | 11% | 15% | 22% |
| 95 | Netherlands | 61 | 237 | 661 | 2508 | 9% | 12% | 16% | 21% |
| 96 | Switzerland | 60 | 248 | 693 | 4011 | 6% | 8% | 11% | 21% |
| 97 | Finland | 73 | 271 | 706 | 3958 | 9% | 11% | 14% | 20% |
| 98 | United States | 147 | 534 | 1127 | 3057 | 14% | 17% | 19% | 19% |
| 99 | Burkina Faso | 16 | 68 | 280 | 3310 | 2% | 3% | 5% | 19% |
| 100 | France | 32 | 172 | 502 | 1525 | 4% | 7% | 12% | 18% |
| 101 | Italy | 68 | 153 | 332 | 2295 | 10% | 8% | 8% | 18% |
| 102 | Central African Republic | 12 | 53 | 189 | 2561 | 2% | 3% | 4% | 18% |
| 103 | Benin | 6 | 50 | 179 | 2540 | 1% | 2% | 4% | 18% |
| 104 | South Korea | 80 | 236 | 557 | 2401 | 12% | 11% | 13% | 17% |
| 105 | Senegal | 11 | 55 | 190 | 2646 | 1% | 2% | 4% | 17% |
| 106 | Cameroon | 6 | 52 | 194 | 2596 | 1% | 2% | 4% | 17% |
| 107 | Republic of the Congo | 8 | 44 | 169 | 2417 | 1% | 2% | 4% | 17% |
| 108 | Democratic Republic of the Congo | 16 | 62 | 200 | 2494 | 2% | 3% | 5% | 17% |
| 109 | Niger | 14 | 45 | 163 | 2448 | 2% | 2% | 4% | 17% |
| 110 | Gabon | 11 | 41 | 188 | 2485 | 2% | 2% | 4% | 17% |
| 111 | Ivory Coast | 7 | 42 | 173 | 2506 | 1% | 2% | 4% | 17% |
| 112 | Togo | 8 | 43 | 163 | 2459 | 1% | 2% | 4% | 17% |
| 113 | India | 61 | 174 | 477 | 3334 | 6% | 6% | 8% | 16% |
| 114 | Iceland | 24 | 68 | 224 | 4263 | 3% | 2% | 4% | 15% |
| 115 | Estonia | 7 | 41 | 139 | 2507 | 1% | 2% | 3% | 11% |
| 116 | Albania | 114 | 175 | 251 | 2648 | 13% | 7% | 5% | 10% |
Visual Breakdown of Piracy-Affected Countries by Infringements
Copyright Holders Most Impacted by Piracy
This section highlights the copyright holders—including production companies, distributors, and streaming platforms—that are most impacted by piracy in Google Search results. By examining infringement levels, it identifies the studios and platforms whose original content is at the highest risk. These insights offer a comprehensive view of piracy's effect on key industry players and serve as a foundation for developing targeted anti-piracy strategies.
The list is ranked by the Piracy Presence Rate within the top 100 Google search results.
| Piracy Presence Rate | |||||
|---|---|---|---|---|---|
| Top 3 | Top 10 | Top 20 | Top 100 | ||
| 1 | Spyglass Media Group | 29% | 28% | 31% | 49% |
| 2 | Netflix | 28% | 31% | 36% | 45% |
| 3 | DreamWorks Animation | 33% | 29% | 32% | 44% |
| 4 | Bigpunch Pictures | 26% | 27% | 28% | 42% |
| 5 | Neon | 24% | 25% | 26% | 40% |
| 6 | CJ Entertainment | 27% | 27% | 28% | 39% |
| 7 | Anton | 27% | 24% | 24% | 38% |
| 8 | AMC | 28% | 30% | 33% | 37% |
| 9 | Starz | 28% | 30% | 31% | 37% |
| 10 | FilmNation Entertainment | 28% | 22% | 25% | 37% |
| 11 | Red Granite Pictures | 28% | 24% | 25% | 37% |
| 12 | Peacock | 22% | 26% | 30% | 36% |
| 13 | Carnival Films | 21% | 24% | 30% | 36% |
| 14 | NBCUniversal | 25% | 25% | 28% | 36% |
| 15 | Sky | 21% | 24% | 30% | 36% |
| 16 | Constantin Film | 20% | 22% | 23% | 34% |
| 17 | Sony Pictures | 24% | 24% | 27% | 32% |
| 18 | Lionsgate | 23% | 22% | 23% | 31% |
| 19 | Canal+ | 21% | 18% | 19% | 31% |
| 20 | Marvel | 28% | 26% | 26% | 31% |
| 21 | Disney | 26% | 24% | 26% | 31% |
| 22 | Skydance | 28% | 26% | 23% | 31% |
| 23 | Apple TV+ | 26% | 25% | 28% | 29% |
| 24 | Warner Bros. | 19% | 19% | 20% | 27% |
| 25 | BBC | 21% | 19% | 19% | 25% |
| 26 | Paramount | 20% | 20% | 23% | 25% |
| 27 | Crunchyroll | 17% | 17% | 19% | 24% |
| 28 | Lucasfilm | 21% | 26% | 27% | 23% |
| 29 | Legendary Entertainment | 18% | 15% | 18% | 23% |
| 30 | Amazon | 21% | 20% | 20% | 19% |
| 31 | A24 | 22% | 21% | 22% | 17% |
| 32 | Novo Media Group | 17% | 13% | 13% | 16% |
| 33 | Pastime Pictures | 17% | 13% | 13% | 16% |
| 34 | Entertainment One | 11% | 9% | 10% | 14% |
Legend and Data Methodology
For a comprehensive explanation of our data collection and analysis methods, please visit the dedicated page: Legend and Data Methodology. This page provides in-depth insights into the research process, including data sources, collection techniques, and key metrics employed.
By exploring this dedicated page, you will gain a deeper understanding of the data behind the chart and its reliability.
Permission to Republish
The content in this section is licensed under a Creative Commons Attribution 4.0 International license.